Data Label | Data |
---|---|
Launch Period | From 16:40 To 17:10 |
Declaration Time and Place | CLP |
Number of Goals Permitted | 2 |
Minimum and Maximum Distances of Goals From Launch | Min: 3000, Max: 6000 |
Scoring Period | Until 18:40 |
Marker Color | LOGGER |
Common Launch Point | 86016.00/97135.00*675 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82800.00/97200.00*860 |
80900.00/98100.00*860 | |
Nearest Goal | 82800.00/97200.00*860 |
Take-Off->Goal (m) | 3216.66 |
Marker Coordinate | 82786.00/97229.00*977 |
Marker->Goal (m) | 32.20 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82800.00/97200.00*850 |
82500.00/99150.00*900 | |
Nearest Goal | 82800.00/97200.00*850 |
Take-Off->Goal (m) | 3216.66 |
Marker Coordinate | 82817.00/97280.00*954 |
Marker->Goal (m) | 81.79 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82530.00/99150.00*1500 |
82840.00/99890.00*1500 | |
Nearest Goal | 82530.00/99150.00*1500 |
Take-Off->Goal (m) | 4026.47 |
Marker Coordinate | 82467.00/99038.00*1722 |
Marker->Goal (m) | 128.50 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 81000.00/00000.00*850 |
83000.00/00000.00*850 | |
Nearest Goal | 81000.00/00000.00*850 |
Take-Off->Goal (m) | 5776.55 |
Marker Coordinate | 80938.00/00125.00*1282 |
Marker->Goal (m) | 139.53 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 81500.00/98100.00*850 |
81350.00/98550.00*850 | |
Nearest Goal | 81500.00/98100.00*850 |
Take-Off->Goal (m) | 4617.95 |
Marker Coordinate | 81434.00/98291.00*1204 |
Marker->Goal (m) | 202.08 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82800.00/97200.00*860 |
80900.00/98100.00*860 | |
Nearest Goal | 82800.00/97200.00*860 |
Take-Off->Goal (m) | 3216.66 |
Marker Coordinate | 82809.00/97422.00*1003 |
Marker->Goal (m) | 222.18 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 81850.00/99650.00*600 |
83220.00/98800.00*1700 | |
Nearest Goal | 81850.00/99650.00*600 |
Take-Off->Goal (m) | 4866.29 |
Marker Coordinate | 81641.00/99620.00*1808 |
Marker->Goal (m) | 211.14 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82000.00/00000.00*2000 |
82500.00/98000.00*1000 | |
Nearest Goal | 82500.00/98000.00*1000 |
Take-Off->Goal (m) | 3620.84 |
Marker Coordinate | 82265.00/97756.00*2010 |
Marker->Goal (m) | 338.76 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82350.00/00800.00*480 |
82600.00/00450.00*500 | |
Nearest Goal | 82600.00/00450.00*500 |
Take-Off->Goal (m) | 4760.07 |
Marker Coordinate | 82093.00/00299.00*1932 |
Marker->Goal (m) | 529.01 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82500.00/98900.00*720 |
82000.00/00000.00*900 | |
Nearest Goal | 82000.00/00000.00*900 |
Take-Off->Goal (m) | 4933.20 |
Marker Coordinate | 81847.00/99677.00*1562 |
Marker->Goal (m) | 357.40 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.3.6 | Declaration Time | Task | 300 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 92550.00/99180.00*600 |
92650.00/00650.00*600 | |
Nearest Goal | 92550.00/99180.00*600 |
Take-Off->Goal (m) | 6846.55 |
Marker Coordinate | 85926.00/96838.00*789 |
Marker->Goal (m) | 7025.83 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 83100.00/99300.00*480 |
82800.00/01700.00*500 | |
Nearest Goal | 83100.00/99300.00*480 |
Take-Off->Goal (m) | 3631.84 |
Marker Coordinate | 83023.00/99094.00*2371 |
Marker->Goal (m) | 219.92 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.3.6 | Declaration Time | Task | 100 |
9.11 | Late take off | Task | 200 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82630.00/00720.00*900 |
82590.00/00010.00*500 | |
Nearest Goal | 82590.00/00010.00*500 |
Take-Off->Goal (m) | 4472.48 |
Marker Coordinate | 82365.00/99311.00*1161 |
Marker->Goal (m) | 734.32 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.3.6 | Declaration Time | Task | 500 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82630.00/00720.00*900 |
82590.00/00010.00*900 | |
Nearest Goal | 82590.00/00010.00*900 |
Take-Off->Goal (m) | 4472.48 |
Marker Coordinate | 81867.00/98992.00*2394 |
Marker->Goal (m) | 1248.62 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.3.6 | Declaration Time | Task | 500 |
9.11 | Late take off | Task | 300 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goals | 82550.00/99180.00 |
81500.00/98100.00 | |
Nearest Goal | 82550.00/99180.00 |
Take-Off->Goal (m) | 4024.32 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.3.6 | Declaration Time | Task | 900 |
Item | Data |
---|---|
Take-Off Coordinate | 86016.00/97135.00*675 |
Goal | None Declared |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |